CONGRATULATIONS to the BNI Founding Region members listed below who scored 70 or more points in April 2025. You are directly contributing to the health of your chapter and the profitability of your chapter members!
The Power of One Takes the PALMS report information from the last 6 complete months.
For example, January's report will include six months ending January 31. The numbers beside the names represents the number of weeks in the report for that person. If a chapter met 23 weeks in the last 6 months (excluding weeks where there wasn't a meeting due to a holiday) and the person was a member the whole time, the number would be 23. If a member has an 8 next to their name, they were only a
for 8 of those weeks, again excluding holidays.
Each Power of One element is scored out of a maximum of 20 points.
1. CEUs (One hour = One CEU). There are easily 6 CEUs for completing the online MSP. Goal: Four CEUs / month
2. Attendance. Goal: 100%
3. One-to-ones. Goal: Four one-to
BNI 1688 Online SGV | Christine Cheng (23) | 100 |
BNI 1688 Online SGV | Don Gilmartin (23) | 100 |
BNI 1688 Online SGV | Erika Liu Wong (23) | 100 |
BNI Apple Valley Abundance | Tish Ramirez (21) | 100 |
BNI Diamonds | Amy Belk (23) | 100 |
BNI Diamonds | Vic Steele (23) | 100 |
BNI Referral Solutions | Mike Chou (25) | 100 |
BNI Strive Society | Audrey Wang (20) | 100 |
BNI 1688 Online SGV | LEO TRUONG (23) | 95 |
BNI All-Stars Premiere Online | Tammi Strasen (25) | 95 |
BNI Executives | David Radimaker (23) | 95 |
BNI Executives | Jorge Carrillo, CA Insurance Lic. #4221725 (23) | 95 |
BNI Referral Solutions | Ami Mariscal (14) | 95 |
BNI Route 66 | Vanessa Van Holland (15) | 95 |
BNI 1688 Online SGV | Analisa Castro (12) | 90 |
BNI 1688 Online SGV | Benjamin Kubo (21) | 90 |
BNI 1688 Online SGV | Jason Van Noy (17) | 90 |
BNI 1688 Online SGV | Wesley Salao (23) | 90 |
BNI All-Stars Premiere Online | Scott Shimamoto (25) | 90 |
BNI Founder Chapter | Mark Breves (23) | 90 |
BNI Referral Solutions | Christine M. Bond (25) | 90 |
BNI Referral Solutions | Dana Marie Domingo (25) | 90 |
BNI Referral Solutions | Mike Vachani (25) | 90 |
BNI Thunderbirds | Bradley Working (18) | 90 |
BNI Victor Valley Visionaries | Dave Kirby (21) | 90 |
BNI Elite Entrepreneurs | Crystal Hoggard (25) | 85 |
BNI Executives | Jerad Burke (23) | 85 |
BNI Foothill Business Builders | Justin Shiau (21) | 85 |
BNI Prestige United | Melissa Chagolla (14) | 85 |
BNI Referral Solutions | Kent Lai (25) | 85 |
BNI All-Stars Premiere Online | Adam Moskowitz (25) | 80 |
BNI All-Stars Premiere Online | Marisa Fletcher (25) | 80 |
BNI Apple Valley Abundance | ROBERT Abeyta (2) | 80 |
BNI Diamonds | Armands Williams (22) | 80 |
BNI Diamonds | William Chapin (23) | 80 |
BNI Diamonds | Yan Shi (15) | 80 |
BNI Executives | Trevor Greene (23) | 80 |
BNI Founder Chapter | Avedis Frandjian (23) | 80 |
BNI Referral Solutions | Harvey Slater (15) | 80 |
BNI Route 66 | Murtaza Jaafri (22) | 80 |
BNI Strive Society | Joanna Law (20) | 80 |
BNI Victor Valley Visionaries | Tailor Titus (21) | 80 |
BNI All-Stars Premiere Online | Dawn Brinkley (25) | 75 |
BNI All-Stars Premiere Online | Joseph Limo (25) | 75 |
BNI Diamonds | Michael Segura (23) | 75 |
BNI Executives | Brent Kunz (23) | 75 |
BNI Founder Chapter | Jaime Barraza (23) | 75 |
BNI Founder Chapter | Marc Vigil (23) | 75 |
BNI Founder Chapter | Marina Ramirez (23) | 75 |
BNI Founder Chapter | Stephen Gonzalez (10) | 75 |
BNI Huntington Library | Robert Rubino (23) | 75 |
BNI Referral Solutions | Julie Foong (25) | 75 |
BNI Strive Society | Ashley Andrews (9) | 75 |
BNI Strive Society | Galit Fuller (20) | 75 |
BNI Strive Society | Helen Chen (9) | 75 |
BNI Strive Society | Joyce Ma (20) | 75 |
BNI Strive Society | Michele Farrell (20) | 75 |
BNI Victor Valley Visionaries | Robin Lucas (21) | 75 |
BNI Victor Valley Visionaries | Sharon Page (21) | 75 |
BNI Western Connection | Mitch Woolley (22) | 75 |
BNI 1688 Online SGV | Edgar Sarmiento (23) | 70 |
BNI 1688 Online SGV | Geoff Kautzman (23) | 70 |
BNI 1688 Online SGV | Lucy Olvera (22) | 70 |
BNI 1688 Online SGV | Sati McLafferty (12) | 70 |
BNI 1688 Online SGV | Sophia Hilomen (8) | 70 |
BNI All-Stars Premiere Online | Ini Udott (7) | 70 |
BNI Apple Valley Abundance | Sonia Blodgett (21) | 70 |
BNI Diamonds | Jeff Gorman (23) | 70 |
BNI Diamonds | Reema Rajani (23) | 70 |
BNI Elite Entrepreneurs | Charles Rangel (23) | 70 |
BNI Executives | Christopher Shumate (23) | 70 |
BNI Executives | Colin Northcutt (23) | 70 |
BNI Executives | Hardi Modrow (23) | 70 |
BNI Executives | Michael Rappaport (23) | 70 |
BNI Executives | Tim Evans (23) | 70 |
BNI Foothill Business Builders | Ryan Asao (21) | 70 |
BNI Founder Chapter | Connie Snider Baker (23) | 70 |
BNI Founder Chapter | Nick Seth-Smith (23) | 70 |
BNI Founder Chapter | Steve Swearengen (23) | 70 |
BNI Referral Solutions | Nathan Maffin (25) | 70 |
BNI Strive Society | Alex Martinez (15) | 70 |
BNI Thunderbirds | David Coldren (18) | 70 |
BNI Thunderbirds | Mitchell Weisberg (18) | 70 |
BNI Thunderbirds | Steven Burns (18) | 70 |
ones / month
4. Referrals. Goal: Four referrals / month
5. Visitors. Goal: One visitor / month