CONGRATULATIONS to the BNI Founding Region members listed below who scored 70 or more points in February 2025. You are directly contributing to the health of your chapter and the profitability of your chapter members!
The Power of One Takes the PALMS report information from the last 6 complete months.
For example, January's report will include six months ending January 31. The numbers beside the names represents the number of weeks in the report for that person. If a chapter met 23 weeks in the last 6 months (excluding weeks where there wasn't a meeting due to a holiday) and the person was a member the whole time, the number would be 23. If a member has an 8 next to their name, they were only a
for 8 of those weeks, again excluding holidays.
Each Power of One element is scored out of a maximum of 20 points.
1. CEUs (One hour = One CEU). There are easily 6 CEUs for completing the online MSP. Goal: Four CEUs / month
2. Attendance. Goal: 100%
3. One-to-ones. Goal: Four one-to
BNI 1688 Online SGV | Christine Cheng (22) | 100 |
BNI 1688 Online SGV | Erika Liu Wong (22) | 100 |
BNI All-Stars Premiere Online | Tammi Strasen (26) | 100 |
BNI Apple Valley Abundance | Cassie Martin (20) | 100 |
BNI Apple Valley Abundance | Tish Ramirez (20) | 100 |
BNI Diamonds | Amy Belk (23) | 100 |
BNI Strive Society | Audrey Wang (20) | 100 |
BNI 1688 Online SGV | Don Gilmartin (16) | 95 |
BNI Diamonds | Vic Steele (23) | 95 |
BNI All-Stars Premiere Online | Scott Shimamoto (26) | 90 |
BNI Executives | David Radimaker (24) | 90 |
BNI Executives | Jorge Carrillo, CA Insurance Lic. #4221725 (24) | 90 |
BNI Referral Solutions | Mike Vachani (25) | 90 |
BNI Strive Society | Galit Fuller (20) | 90 |
BNI Thunderbirds | Bradley Working (16) | 90 |
BNI Victor Valley Visionaries | Dave Kirby (22) | 90 |
BNI Victor Valley Visionaries | Tailor Titus (22) | 90 |
BNI 1688 Online SGV | Benjamin Kubo (12) | 85 |
BNI 1688 Online SGV | Jason Van Noy (8) | 85 |
BNI 1688 Online SGV | LEO TRUONG (22) | 85 |
BNI 1688 Online SGV | Wesley Salao (22) | 85 |
BNI All-Stars Premiere Online | Marisa Fletcher (26) | 85 |
BNI Executives | Trevor Greene (17) | 85 |
BNI Foothill Business Builders | Todd Goldsworthy (21) | 85 |
BNI Founder Chapter | Mark Breves (23) | 85 |
BNI Referral Solutions | Christine M. Bond (25) | 85 |
BNI Referral Solutions | Dana Marie Domingo (25) | 85 |
BNI Referral Solutions | Mike Chou (25) | 85 |
BNI Route 66 | Murtaza Jaafri (21) | 85 |
BNI Strive Society | Joyce Ma (20) | 85 |
BNI 1688 Online SGV | Analisa Castro (3) | 80 |
BNI 1688 Online SGV | Lucy Olvera (20) | 80 |
BNI 1688 Online SGV | Martha Ochoa (22) | 80 |
BNI All-Stars Premiere Online | Anthony Lopez (26) | 80 |
BNI Apple Valley Abundance | Sonia Blodgett (20) | 80 |
BNI Diamonds | Armands Williams (22) | 80 |
BNI Diamonds | Jeff Konieczko (23) | 80 |
BNI Diamonds | Michael Segura (23) | 80 |
BNI Executives | Jerad Burke (24) | 80 |
BNI Executives | Robert Hidajat (24) | 80 |
BNI Referral Solutions | Harvey Slater (6) | 80 |
BNI Referral Solutions | Kent Lai (25) | 80 |
BNI Route 66 | Concepcion Marin (21) | 80 |
BNI Strive Society | Addison Taylor (20) | 80 |
BNI Strive Society | Alex Martinez (7) | 80 |
BNI Strive Society | Joanna Law (20) | 80 |
BNI Strive Society | Michele Farrell (12) | 80 |
BNI Western Connection | Mitch Woolley (21) | 80 |
BNI All-Stars Premiere Online | Adam Moskowitz (26) | 75 |
BNI Diamonds | Reema Rajani (23) | 75 |
BNI Diamonds | William Chapin (23) | 75 |
BNI Elite Entrepreneurs | Crystal Hoggard (24) | 75 |
BNI Executives | Colin Northcutt (24) | 75 |
BNI Executives | Hardi Modrow (24) | 75 |
BNI Executives | Michael Rappaport (24) | 75 |
BNI Founder Chapter | Avedis Frandjian (23) | 75 |
BNI Founder Chapter | Debbie Priester (23) | 75 |
BNI Founder Chapter | Jaime Barraza (23) | 75 |
BNI Founder Chapter | Marc Vigil (23) | 75 |
BNI Prestige United | Melissa Chagolla (21) | 75 |
BNI Referral Solutions | Jack Tahanian (25) | 75 |
BNI Referral Solutions | Jeremy Baker (25) | 75 |
BNI Referral Solutions | Julie Foong (25) | 75 |
BNI Referral Solutions | Sophia Kaminski (5) | 75 |
BNI Strive Society | Jennifer Jarrett (20) | 75 |
BNI Strive Society | Susana Castro (20) | 75 |
BNI Victor Valley Visionaries | Sharon Page (22) | 75 |
BNI 1688 Online SGV | Geoff Kautzman (22) | 70 |
BNI All-Stars Premiere Online | Dawn Brinkley (26) | 70 |
BNI All-Stars Premiere Online | Joseph Limo (26) | 70 |
BNI Diamonds | Yan Shi (6) | 70 |
BNI Elite Entrepreneurs | Michael Gutierrez (24) | 70 |
BNI Executives | Brent Kunz (19) | 70 |
BNI Executives | Christopher Racadio (24) | 70 |
BNI Executives | Justin Prasad (8) | 70 |
BNI Founder Chapter | Connie Snider Baker (23) | 70 |
BNI Founder Chapter | Veronica Larios (23) | 70 |
BNI Referral Solutions | Ami Mariscal (5) | 70 |
BNI Referral Solutions | Simon Wong (25) | 70 |
BNI Route 66 | Gina Travis (21) | 70 |
BNI Strive Society | Garen Gevorgyan (20) | 70 |
BNI Thunderbirds | David Coldren (16) | 70 |
ones / month
4. Referrals. Goal: Four referrals / month
5. Visitors. Goal: One visitor / month